Skip to Main Content

Open Educational Resources (OER)

OER Global Logo by Jonathas Mello is licensed under a Creative Commons Attribution 3.0 Unported (CC BY 3.0) http://creativecommons.org/licenses/by/3.0/ 
What are Open Educational Resources?
“OER are teaching, learning, and research resources that reside in the public domain or have been released under an intellectual property license that permits their free use and re-purposing by others. Open educational resources include full courses, course materials, modules, textbooks, streaming videos, tests, software, and any other tools, materials, or techniques used to support access to knowledge.”

- The William and Flora Hewlett Foundation

OER Global Logo by Jonathas Mello is licensed under a Creative Commons Attribution 3.0 Unported (CC BY 3.0)


ACC Open Educational Resource Heroes!

It's not easy to be a hero.
You do it because of what you believe,
not because of what other people deserve.

—Patty Jenkins

OER Hero Joan Anderssen Economics Faculty

Student Textbook Savings in Grant Funded OER Courses

Student Textbook Savings in Grant Funded OER Courses

Fall 2023

Dept.

Course #

Course

# of Students Affected

Print Textbook Cost

Student Savings

ANT 1003 Intro to Archaeology: SS3 12 $150.00 $1800.00
AST 1110 Planetary Astronomy w/Lab: SC1 8 $105.00 $840.00
AST  1120 Stellar Astronomy w/Lab: SC1 1 $105.00 $105.00
BUS 1020 Introduction to E-Commerce 2 $207.99 $415.98
BUS 1021 Basic Workplace Skills 37 $44.00 $1628.00

BUS

2026

Business Statistics

99

$200.00

$19800.00

BUS

2041

Cultural Diversity in Business

4

$202.75

$811.00

CIS 2002 Automated Project Management 9 $90.00 $810.00
CNG 1032 Network Security Fundamentals 21 $118.50 $2488.50

COM

1150

Public Speaking

210

$85.50

$17955.00

COM 1250 Interpersonal Communications 248 $84.00 $20832.00
COM 2220 Group Communication: SS3 7 $69.99 $489.93
COM 2250 Organizational Communication 3 $77.00 $231.00
CRJ 1010 Intro to Criminal Justice 13 $100.00 $1300.00
CSC 1026 Game Design & Development 19 $60.85 $1156.15
ECE 1011 Intro to Early Childhood Education 17 $61.99 $1053.83
ECE 1031 Guidance Strategies for Young Children 29 $97.47 $2826.63

ECO

2001

Prin of Macroeconomics: SS1

54

$226.50

$12231.00

ECO

2002

Prin of Microeconomics: SS1

23

$101.25

$2328.75

EDU 2211 Introduction to Education 14 $95.96 $1343.44

 

Dept. Course # Course # of Students Affected Print Textbook Cost Student Savings
ENG 0094 Studio 1021 105 $28.25 $2966.25

ENG

1021

English Composition I:CO1

477

$123.00

$58671.00

ENG

1022

English Composition II:CO2

246

$123.00

$30258.00

ENG

1031

Technical Writing I: CO1

31

$111.75

$3464.25

ENG 2021 Creative Writing 1: AH1 36 $65.00 $2340.00
ESA 3015 Elements of Emergency Service Administration 5 $78.00 $390.00
ESA 4089 Capstone: Emergency Service Administration 2 $249.99 $499.98
FIN 1010 Introduction to Finance 6 $140.00 $840.00
GEY 1111 Physical Geology w/Lab: SC1 49 $89.50 $4385.50
HIS 1210 US History to Reconst: HI1 34 $78.50 $2669.00
HIS 1220 US History since Civil War: HI1 49 $78.50 $3846.50
HIS 1310 Western Civ: Antiquity to 1650 HI1 33 $84.66 $2793.78
HIS 2145 US History Since 1945: HI1 9 $63.14 $568.26

HUM

1003

Intro to Film Art: AH2

43

$90.27

$3881.61

HUM 1015 World Mythology: AH2 120 $137.75 $16530.00
MAR 1006 Marketing Your Image 6 $63.14 $568.26
MAR 1055 Social Media for Business 38 $145.00 $5510.00
MAR 2016 Principles of Marketing 10 $174.00 $1740.00
MAT 1240 Math for Liberal Arts: MA1 83 $160.00 $13280.00
MAT 1260 Intro to Statistics: MA1 79 $238.98 $18879.42

MAT

1340

College Algebra: MA1

253

$210.50

$53256.50

MAT 1420 College Trigonometry: MA1 13 $80.00 $1040.00
MAT 2540 Linear Algebra 8 $43.00 $344.00
MUS 1008 Principles of Acoustics 14 $42.99 $601.86

PHI

1011

Intro to Philosophy: AH3

77

$104.00

$8008.00

PHI

1012

Ethics:AH3

5

$82.75

$413.75

PHI 2005 Business Ethics: AH3 46 $94.95 $4367.70
PHY 1105 Conceptual Physics w/Lab: SC1 28 $130.66 $3658.48

PSY

1001

General Psychology I: SS3

357

$209.00

$74613.00

PSY 1002 General Psychology II: SS3 63 $209.00 $13167

SOC

1001

Intro to Sociology I : SS3

137

$87.75

$12158.75

TOTAL NUMBER OF STUDENTS

3303

TOTAL SAVINGS TO STUDENTS

$436,964.34

ACC has saved over $3 million in textbook costs for over 25 thousand students

since fall 2019 through the use of OER.

Student Textbook Savings in Grant Funded OER Courses

Summer 2023

Dept.

Course #

Course

# of Students Affected

Print Textbook Cost

Student Savings

AST 1110 Planetary Astronomy w/Lab: SC1 16 $105.00 $1680.00

BUS

2026

Business Statistics

36

$200.00

$7200.00

COM

1150

Public Speaking

32

$85.50

$2736.00

COM 1250 Interpersonal Communications 57 $84.00 $4788.00
COM 2220 Group Communication: SS3 11 $84.00 $924.00

ECO

2001

Prin of Macroeconomics: SS1

42

$226.50

$9513.00

ECO

2002

Prin of Microeconomics: SS1

36

$101.25

$3645.00

ENG 0094 Studio 1021 20 $28.28 $565.00
ENG 1021 English Composition I 161 $123.00 $19803.00
ENG 1022 English Composition II 82 $123.00 $10086.00
ENG 1031 Technical Writing I 21 $111.75 $2346.75
ESA 4089 Capstone: Emergency Service Administration 4 $249.99 $999.96
GEY 1111 Physical Geology w/Lab: SC1 14 $89.50 $1253.00
HIS 1210 US History to Reconst: HI1 10 $78.50 $785.00
HIS 1220 US History since Civil War: HI1 31 $78.50 $2433.00
HUM  1003 Intro to Film Art: AH2 16 $90.27 $1444.32
HUM 1015 World Mythology: AH2 31 $137.75 $4270.25
MAT 1240 Math for Liberal Arts: MA1 21 $160.00 $3360.00
MAT 1260 Intro to Statistics: MA1 20 $94.99 $1899.80
MAT 1340 College Algebra: MA1 106 $201.50 $21359.00
MAT 2540 Linear Algebra 23 $43.00 $989.00
PHY 1105 Conceptual Physics w/Lab: SC1 22 $130.66 $2874.52
PSY 1001 General Psychology I: SS3 75 $209.00 $15675.00
PSY 1002 General Psychology II: SS3 12 $209.00 $2508.00
PSY 2440 Human Growth & Development: SS3 38 $171.50 $6517.00
SOC 1001 Intro to Sociology I : SS3 31 $137.00 $4247.00
Total # of Students & Savings 968   $135624.10

ACC has saved over $3 million in textbook costs for nearly 25 thousand students

since fall 2019 through the use of OER.

Student Textbook Savings in Grant Funded OER Courses

Spring 2023

Dept.

Course #

Course

Number of Student Affected

Print Textbook Cost

Student Savings

ANT 1003 Intro to Archaeology 13 $152.00 $1,976.00
AST 1140 Astronomy Ancient Cultures:SC2 18 $57.37 $1,032.66
BIO 1003 Principles of Animal BIO:SC2 12 $58.75 $705.00
BUS 1020 Introduction to E-Commerce 5 $207.99 $1,039.98
BUS 1021 Basic Workplace Skills 26 $44.00 $1,144.00

BUS

2026

Business Statistics

53

$200.00

$10,600.00

BUS 2041 Cultural Diversity in Business 5 $202.75 $1,013.75
CIS 2002 Automated Project Management 6 $90.00 $540.00
CNG 1032 Network Security Fundamentals 51 $118.50 $6,043.50
COM 1150 Public Speaking 209 $85.50 $17,869.50
COM 1250 Interpersonal Comm: SS3 204 $84.00 $17,136.00
CSC 1026 Game Design & Development 22 $60.85 $1,338.70

ECO

2001

Prin of Macroeconomics: SS1

125

$226.50

$28,312.50

ECO

2002

Prin of Microeconomics: SS1

 

$

$

EDU 2211 Introduction to Education 7 $95.96 $671.72
EDU 2401 Teaching Exceptional Learners 2 $45.72 $91.44
EMS 4035 Advanced Paramedic Trauma  7 $214.00 $1,498.00
ENG 0094 Studio 1021 67 $28.25 $1,892.75

ENG

1021

English Composition I:CO1

430

$123.00

$52,890.00

ENG

1022

English Composition II:CO2

385

$123.00

$47,355.00

ENG

1031

Technical Writing I: CO1

18

$111.75

$2,011.50

ENG 2021 Creative Writing 1: AH1 15 $65.00 $975.00
FIN 1010 Introduction to Finance 16 $140.00 $2,240.00
GEY 1111 Physical Geology w/lab:SC1 22 $89.50 $1,969.00
HIS 1210 US History to Reconst: HI1 38 $78.50 $2,983.00
HIS 1220 US History since Civil War:HI1 67 $78.50 $5,259.50
HIS 1310 Western Civ:Antiquity-1650 HI1 29 $84.66 $2,455.14
HIS 2145 US History Since 1945: HI1 16 $63.14 $1,010.24

HUM

1003

Intro to Film Art: AH2

70

$90.27

$6,318.90

HUM 1015 World Mythology: AH2 65 $137.75 $8,953.75
MAR 1006 Marketing Your Image 22 $19.95 $$438.90
MAR 2055 Digital Marketing 5 $141.74 $708.70
MAT 1240 Math for Liberal Arts: MA1 72 $160.00 $11,520.00
MAT 1260 Intro to Statistics: MA1 168 $238.98 $40,148.64

MAT

1340

College Algebra: MA1

313

$210.50

$65,886.50

MUS 1008 Principles of Acoustics 11 $42.99 $472.89

PHI

1011

Intro to Philosophy: AH3

43

$104.00

$4,472.00

PHI

1012

Ethics:AH3

14

$82.75

$1,158.50

PHI 2005 Business Ethics: AH3 23 $94.95 $2,195.35
PHY 1105 Conceptual Physics w/lab: SC1 37 $130.66 $4,4834.42

PSY

1001

General Psychology I: SS3

327

$209.00

$68,343.00

PSY 1002 General Psychology II: SS3 117 $209.00 $24,453.00

SOC

1001

Intro to Sociology I : SS3

35

$88.75

$3106.25

TOTAL NUMBER OF STUDENTS

2,634

TOTAL SAVINGS TO STUDENTS

473,564.65

By using OER materials, ACC saved 21,078 students $2,932,714 in textbook costs since fall 2019.

Student Textbook Savings in Grant Funded OER Courses

Fall 2022

Dept.

Course #

Course

Number of Student Affected

Print Textbook Cost

Student Savings

BUS

2026

Business Statistics

77

$200.00

$15400.00

BUS

2041

Cultural Diversity in Business

12

$74.75

$897.00

CNG 1032 Network Security Fundamentals 20 $118.50 $2370.00

COM

1150

Public Speaking

271

$85.50

$23170.50

COM 1250 Interpersonal Communications 284 $144.99 $41177.16

ECO

2001

Prin of Macroeconomics: SS1

49

$226.50

$11098.50

ECO

2002

Prin of Microeconomics: SS1

57

$101.25

$5771.25

EDU 2211 Introduction to Education 22 $95.96 $2111.12

ENG

1021

English Composition I:CO1

861

$123.00

$105903.00

ENG

1022

English Composition II:CO2

333

$123.00

$40959.00

ENG

1031

Technical Writing I: CO1

64

$111.75

$7152.00

ENG 2021 Creative Writing 1: AH1 25 $100.00 $2500.00
FIN 1010 Introduction to Finance 6 $140.00 $840.00
GEY 1111 Physical Geology w/Lab: SC1 34 $89.50 $3043.00
HIS 1210 US History to Reconst: HI1 96 $78.50 $7536.00
HIS 1220 US History since Civil War: HI1 26 $78.50 $2041.00

HUM

1003

Intro to Film Art: AH2

67

$81.98

$5492.66

LIT 1015 Intro to Literature I: AH2 10 $79.00 $790.00
MAR 1006 Marketing Your Image 22 $19.95 $438.90
MAT 1240 Math for Liberal Arts: MA1 71 $160.00 $11360.00

MAT

1340

College Algebra: MA1

194

$210.50

$40837.00

MUS 1008 Principles of Acoustics 18 $42.99 $773.82

PHI

1011

Intro to Philosophy: AH3

37

$65.00

$2405.00

PHI

1012

Ethics:AH3

21

$82.49

$1732.29

PHI 2020 Philosophy-Death & dying: AH3 16 $25.50 $408.00

PSY

2440

Human Growth & Development: SS3

144

$171.50

$24696.00

SOC

1001

Intro to Sociology I : SS3

135

$50.00

$6750.00

TOTAL NUMBER OF STUDENTS

2972

TOTAL SAVINGS TO STUDENTS

$374,792.45

By using OER materials, ACC saved 18,444 students $2,459,149in textbook costs since fall 2019.

Student Textbook Savings in Grant Funded OER Courses

Summer 2022

Dept.

Course #

Course

Number of Student Affected

Print Textbook Cost

Student Savings

AST

1110

Planetary Astronomy w/Lab: SC1

9

$105.00

$945.00

BUS

1016

Personal Finance

5

$248.25

$1241.25

BUS

2017

Business Communications

42

$140.00

$5880.00

BUS

2026

Business Statistics

43

$200.00

$8600.00

COM

1150

Public Speaking

63

$85.50

$5386.50

ECO

2001

Prin of Macroeconomics: SS1

49

$226.50

$11098.50

ECO

2002

Prin of Microeconomics: SS1

33

$101.25

$3341.25

ENG

0094

Studio 121

16

$28.25

$452.00

ENG

1021

English Composition I:CO1

109

$123.00

$13407.00

ENG

1022

English Composition II:CO2

80

$123.00

$9840.00

ENG

1031

Technical Writing I: CO1

14

$111.75

$1564.50

HUM

1003

Intro to Film Art: AH2

21

$90.27

$1895.67

MAT

1340

College Algebra: MA1

45

$210.50

$9472.50

PHI

1011

Intro to Philosophy: AH3

8

$65.00

$520.00

PHI

1012

Ethics:AH3

18

$82.49

$1484.82

PHY

1111

Physics Alg-Based I/Lab: SC1

9

$209.00

$1881.00

PSY

1001

General Psychology I: SS3

110

$209.00

$22990.00

PSY

1002

General Psychology II : SS3

16

$209.00

$3344.00

SOC

1001

Intro to Sociology I : SS3

48

$88.75

$4260.00

TOTAL NUMBER OF STUDENTS

738

TOTAL SAVINGS TO STUDENTS

 

$107,603

By using OER materials, ACC saved 15,472 students $2,084,357 in textbook costs since fall 2019.

Student Textbook Savings in Grant Funded OER Courses

Spring 2022

Department Print Textbook Cost Number of Students Affected  Student Savings
Anthropology 107 $152.00 13 1,976.00
Astronomy 101 $105.00 148 $15,540.00
Astronomy 102 $105.00 44 $4,620.00
Astronomy 102 Concurrent Enrollment $105.00 16 $1680.00
Astronomy 160 Concurrent Enrollment $89.95 44 $3,957.80
Business 115 Select Sections $46.75 25 $1,168.75
Business 116 $248.75 17 $4,228.75
Business 121 $44.00 36 $1,584.00
Business 217 Select Sections $140.00 39 $5,460.00
Business 226 $200.00 83 $16,600.00
Business 241 $202.75 28 $5,677.00
Chemistry 101 Select Sections $213.00 42 $8,946.00
College Composition & Reading 094 $28.25 84 $2,373.00
Communication 115 $85.50 230 $19,665.00
Communication 115 Concurrent Enrollment $85.50 68 $5,814.00
Communication 225 $78.95 14 $1,105.30
Computer & Networking Tech 132 $118.50 44 $5,214.00
Computer Information System 202 $300.00 14 $4,200.00
Computer Information System 220 Select Sections $31.63 15 $474.45
Computer Science 126 $60.85 17 $1,034.45
Computer Science 165 $50.00 8 $400.00
Early Childhood Education 228 $74.66 4 $298.64
Economics 201 Select Sections $226.50 48 $10,872.00
Economics 202 Select Sections $101.25 64 $6,480.00
Education 221 $95.96 11 $1,055.56
Education 234 $49.94 3 $149.82
Emergency Medical Service 425 $379.75 3 $1,139.25
English 121 Select Sections $123.00 392 $48,216.00
English 121 Concurrent Enrollment $123.00 20 $2,460.00
English 122 $123.00 455 $55,965.00
English 131 $111.75 37 $4,134.75
Finance 101 Select Sections $140.00 15 $2,100.00
Geology 111 $89.50 43 $3,848.50
Humanities 103 $90.27 78 $7,041.06
Humanities 115 Select Sections $124.82 23 $2,870.86
Journalism 105 $169.25 16 $2,708.00
Journalism 106 $146.99 12 $1,763.88
Law Enforcement Academy 105 $84.25 47 $3,959.75
Management 224 $63.95 19 $1,215.05
Math 121 Select Sections $210.50 59 $12,419.50
Music 108 $42.99 15 $644.85
Philosophy 112 Select Sections $82.49 30 $2,474.70
Physics 105 $154.00 42 $6,468.00
Psychology 101 $209.00 333 $69.597.00
Psychology 101 Concurrent Enrollment $209.00 23 $4,807.00
Psychology 102 $209.00 104 $21,736.00
Psychology 102 Concurrent Enrollment $209.00 79 $16,511.00
Sociology 101 $88.75 119 $10,561.25
Sociology 102 $88.75 9 $798.75
Spanish 212 $184.00 4 $736.00
TOTAL NUMBER OF STUDENTS   3,136  
TOTAL SAVINGS TO STUDENTS     $414,750.67

By using OER materials, ACC saved 14,734 students $1,976,754 in textbook costs since fall 2019.

Student Textbook Savings in Grant Funded OER Courses

Fall 2021

Department Print Textbook Cost Number of Students Affected Student Savings
Astronomy 101 $105.00 70 $7,350.00
Astronomy 101 Concurrent Enrollment $105.00 20 $2,100.00
Astronomy 102 $105.00 21 $2,205.00
Astronomy 155 $57.37 9 $516.33
Astronomy 155 Concurrent Enrollment $57.37 29 $1,663.73
Business 115 Select Sections $46.75 123 $5,750.25
Business 116 $248.75 10 $2,487.50
Business 217 Select Sections $140.00 48 $6,720.00
Business 226 $200.00 84 $16,800.00
Chemistry 101 Select Sections $213.00 21 $4,473.00
College Composition & Reading 094  $28.25 116 $3,277.00
Communication 115 $85.50 309 $26,419.50
Communication 115 Concurrent Enrollment $85.50 76 $6,498.00
Communication 225 $78.95 17 $1,342.15
Computer & Networking Tech 132  $118.50 50 $5,925.00
Computer Science 126 $60.85 20 $1,217.00
Economics 201 Select Sections $226.50 33 $7,474.50
Economics 202 Select Sections $101.25 58 $5,872.50
Education 221 $95.96 22 $2,111.12
English 121 Select Sections $123.00 699 $85,977.00
English 121 Concurrent Enrollment $123.00 455 $55,965.00
English 122 Select Sections $123.00 186 $22,878.00
English 131 Select Sections $111.75 45 $5,028.75
English 131 Concurrent Enrollment $111.75 31 $3,464.25
Emergency Service Administration 420 $58.99 5 $294.95
Finance 101 Select Sections $140.00 12 $1,680.00
Humanities 103  $90.27 73 $6,589.71
Literature 246 $135.19 9 $1,216.71
Management 224  $63.95 19 $1,215.05
Math 121 Select Sections $210.50 22 $4,631.00
Philosophy 112 $82.49 60 $4,949.40
Philosophy 205 $95.45 22 $2,099.90
Philosophy 220 $25.50 17 $433.50
Psychology 101 $209.00 447 $93,423.00
Psychology 101 Concurrent Enrollment $209.00 156 $32,604.00
Psychology 102 $209.00 72 $15,048.00
Psychology 102 Concurrent Enrollment $209.00 41 $8,569.00
Science 155 $150.00 12 $1,800.00
Sociology 101 $88.75 162 $14,377.50
Spanish 211  $184.00 8 $1,472.00
TOTAL NUMBER OF STUDENTS   3,689  
TOTAL SAVINGS TO STUDENTS     $473,919.30

By using OER materials, ACC saved 11,598 students $1,562,003.40 in textbook costs since fall 2019.

Student Textbook Savings in Grant Funded OER Courses

Summer 2021

Department Print Textbook Cost Number of Students Affected Student Savings
Astronomy 101 $105.00 24 $2,520.00
Business 115 Select Sections $46.75 40 $1,870.00
Business 217 Select Sections $140.00 37 $5,180.00
Business 226 $175.00 47 $8,225.00
College Composition & Reading 094  $28.25 20 $565.00
Communication 115 $85.50 58 $4,959.00
Economics 201 Select Sections $105.50 31 $3,270.50
Economics 202 Select Sections $101.25 32 $3,240.00
English 121 Select Sections $123.00 116 $14,268.00
English 122 Select Sections $123.00 86 $10,578.00
English 131  $111.75 20 $2,235.00
Philosophy 112 Select Sections $82.75 36 $2,979.00
Psychology 101 $209.00 139 $29,051.00
Psychology 102 $209.00 14 $2,926.00
TOTAL NUMBER OF STUDENTS   700  
TOTAL SAVINGS TO STUDENTS     $91,866.50

By using OER materials, ACC saved 7,909 students $1,088,084.10 in textbook costs since Fall 2019.

Student Textbook Savings in Grant Funded OER Courses

Spring 2021

Department Print Textbook Cost Number of Students Affected Student Savings
Astronomy 101 $105.00 52 $5,460.00
Astronomy 102 $105.00 24 $2,520.00
Business 115 Select Sections $46.75 16 $748.00
Business 116 $248.75 19 $4,726.25
Business 217 Select Sections $140.00 58 $8,120.00
College Composition & Reading 094  $28.25 76 $2,147.00
Chemistry 101 Select Sections $213.00 28 $5,964.00
Communication 115 $85.50 209 $17,869.50
Communication 115 Concurrent Enrollment $85.50 98 $8,379.00
Economics 202 Select Sections $101.25 54 $5,467.50
Education 221 $95.96 12 $1,151.52
English 121 Select Sections $123.00 419 $51,537.00
English 121 Concurrent Enrollment $123.00 62 $7,626.00
English 122 Select Sections $123.00 201 $24,723.00
English 122 Concurrent Enrollment $123.00 154 $18,942.00
English 131  $111.75 42 $4,693.50
Humanities 115 Select Sections $124.82 30 $3,744.60
Management 224  $63.95 15 $959.25
Math 121 Select Sections $210.50 23 $4,841.50
Physics 105 $154.00 31 $4,774.00
Physics 105 Concurrent Enrollment $154.00 12 $1,848.00
Psychology 101 $209.00 340 $71,060.00
Psychology 101 Concurrent Enrollment $209.00 60 $12,540.00
Psychology 102 $209.00 90 $18,810.00
Psychology 102 Concurrent Enrollment $209.00 86 $17,974.00
Spanish 211  $184.00 5 $920.00
Spanish 212 $184.00 5 $920.00
TOTAL NUMBER OF STUDENTS   2,221  
TOTAL SAVINGS TO STUDENTS     $308,465.62

By using OER materials, ACC saved 7,209 students $996,217.69 in textbook costs since Fall 2019.

Department Print Textbook Cost Number of Students Affected Student Savings
Astronomy 101 $105.00 71 $7,455.00
Astronomy 102 $105.00 13 $1,365.00
Business 116 $248.75 20 $4,975.00
Business 217 Select Sections $140.00 43 $6,020.00
CCR 094 Select Sections $28.25 33 $932.25
Communication 115 $85.50 272 $23,256.00
Communication 115 Concurrent Enrollment $85.50 51 $4,360.50
Economics 202 $101.25 94 $9,517.50
Education 221 $95.96 19 $1,823.24
English 121 Select Sections $123.00 345 $42,435.00
English 121 Concurrent Enrollment $123.00 183 $22,509.00
English 122 Select Sections $123.00 160 $19,680.00
English 131 Select Sections $111.75 14 $1,564.50
Emergency Services Administration 420 $58.99 7 $412.93
Management 224 Select Sections $63.95 12 $767.40
Philosophy 112 Select Sections $82.75 22 $1,820.50
Philosophy 220 $25.50 20 $510.00
Physics 105 $154.00 9 $1,386.00
Physics 105 Concurrent Enrollment $154.00 16 $2,464.00
Psychology 101 $209.00 419 $87,571.00
Psychology 101 Concurrent Enrollment $209.00 84 $17,556.00
Psychology 102 $209.00 64 $13,376.00
Psychology 102 Concurrent Enrollment $209.00 26 $5,434.00
Spanish 211 $184.00 6 $1,104.00
TOTAL NUMBER OF STUDENTS   2,003  
TOTAL SAVINGS TO STUDENTS     $278,294.82

By using OER materials, ACC has saved 4,988 students $687,752.07 in textbook costs since Fall 2019.

Department Print Textbook Cost Number of Students Affected Student Savings
Business 116 $248.75 10 $2,487.50
Business 217 $140.00 11 $1,540.00
Communication 115 $85.50 59 $5,044.50
Economics 202 $101.25 70 $7,087.50
English 121 $123.00 38 $4,674.00
Psychology 101 $209.00 120 $25,080.00
Psychology 102 $209.00 22 $4,598.00
TOTAL NUMBER OF STUDENTS   330  
TOTAL SAVINGS TO STUDENTS     $50,511.50


By using OER materials, ACC has saved 2,985 students $409,457.25 in textbook costs since Fall 2019.

Department Print Textbook Cost Number of Students Affected Student Savings
Astronomy 101 $105.00 104 $10,920.00
Astronomy 102 $105.00 26 $2,730.00
Business 116 $248.75 14 $3,482.50
Business 217 Select Sections $140.00 35 $4,900.00
Communication 115 $85.50 281 $24,025.50
Communication 115 Concurrent Enrollment $85.50 81 $6,925.50
Economics 202 $101.25 97 $9,821.25
English 121 Select Sections $123.00 255 $31,365.00
Physics 105 $154.00 24 $3,696.00
Physics 105 Concurrent Enrollment $154.00 14 $2,156.00
Psychology 101 $209.00 400 $83,600.00
Psychology 101 Concurrent Enrollment $209.00 131 $27,379.00
Psychology 102 $209.00 109 $22,781.00
Psychology 102 Concurrent Enrollment $209.00 77 $16,093.00
TOTAL NUMBER OF STUDENTS   1,648  
TOTAL SAVINGS TO STUDENTS     $249,874.75

By using OER materials, ACC has saved 2,655 students $358,945.75 in textbook costs since Fall 2019.

 

Department Print Textbook Cost Number of Students Affected Student Savings
Astronomy 101 $105.00 124 $13,020.00
Astronomy 102 $105.00 32 $3,360.00
Communication 115 $85.50 272 $23,256.00
Communication 115 - Concurrent Enrollment $85.50 112 $9,576.00
English 121 $123.00 354 $43,542.00
English 121 Concurrent Enrollment $123.00 35 $4,305.00
Physics 105 $154.00 78 $12,012.00
TOTAL NUMBER OF STUDENTS   1,007  
TOTAL SAVINGS TO STUDENTS     $109,071.00

By using OER materials, ACC has saved 1,007 students $109,071 in textbook costs since Fall 2019.

OER Committee Mission Statement
The OER Committee facilitates the creation and curation of accessible, high-quality, and low-cost content for ACC learners to maximize their success, retention, and persistence. This group leads institutional open resource initiatives, provides professional development opportunities, and advocates for awareness and adoption